This was the state of my original truck on its last race, before I retired it and switched to an SC10.2. [Setup Sheet]
Last race results: Harley was using the semi-legal D3.5, so I count this as a 1st place victory!
Scoring Software by www.RCScoringPro.com 9:26:31 PM 07/13/2013
TACOMA RC RACEWAY SATURDAY NIGHT RACING
STOCK SHORT COURSE A Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
HARLEY YOSHII #1 20 6:02.583 16.453
ZACH MILLER #3 19 6:12.899 17.244
PETER FUENTES #2 19 6:16.313 18.003 3.414
DREW LATTIMAR #4 18 6:10.899 17.689
RYAN MCGLOTHERN #5 17 6:08.088 18.815
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/28.99 4/33.20 3/32.13 2/31.30 5/36.10
1/19.65 3/19.63 2/18.37 4/22.60 5/19.10
1/17.09 3/18.85 2/18.24 4/18.32 5/20.37
1/17.98 3/18.35 2/19.62 4/18.18 5/19.53
1/20.62 3/22.64 2/18.12 5/28.94 4/20.93
1/17.40 3/19.07 2/18.36 5/18.76 4/19.50
1/18.23 3/18.54 2/17.73 5/19.32 4/18.81
1/16.94 3/19.65 2/17.93 4/17.68 5/21.93
1/17.53 3/18.24 2/17.24 4/21.10 5/21.34
1/17.11 3/18.43 2/22.35 4/17.97 5/19.15
1/16.97 3/19.50 2/19.45 4/20.00 5/22.29
1/17.12 3/18.00 2/17.68 4/17.86 5/22.04
1/16.90 3/18.42 2/21.40 4/21.78 5/21.73
1/16.79 3/18.88 2/19.30 4/17.86 5/21.54
1/16.58 3/19.25 2/17.72 4/19.07 5/19.96
1/17.60 3/18.46 2/19.09 4/18.57 5/22.97
1/17.70 3/19.37 2/18.74 4/18.35 5/20.71
1/16.45 3/18.90 2/18.53 4/23.16
1/17.45 3/18.85 2/20.83
1/17.40
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
20/ 19/ 19/ 18/ 17/
6:02.5 6:16.3 6:12.8 6:10.8 6:08.0
No comments:
Post a Comment